Compare Protection Plans
Review the full breakdown of our 11-Step Roadmap
Rotate phone for full comparison view
π Select a plan to see details:
| Features | Most Popular Gold Strategic Investor $3,500 USD Choose Gold |
|---|---|
| Goal Focus | Investors & Risk Mitigation |
| Duration | 10 Weeks |
| Roadmap | Full 11-Step |
| Properties | 15-18 Recs |
| Site Visits | 7 Included |
| Transport | Included (Private Driver) |
| Inspections | 4 Comprehensive |
| Legal Due Diligence | |
| Communication Speed | Priority |
| Calendar | Extended (Eve/Wknd) |
| Extension Cost | $125 USD/wk |
| Extra Visit | $50 USD |
| BONUS: Financial Strategy | INCLUDED |
| BONUS: Tours Discount | 25% OFF |
| Post-Sale Service | Owner Onboarding |
| Choose Gold |
* The Fully Refundable Retainer is deducted from final purchase price.
Both Plans Include Lifetime Access to Our Resource Portal
The 11-Step Roadmap (Full Guide)
Quintana Roo Real Estate "Bible"
List of Required Documentation
Full Guide on "Fideicomiso"
Complete Fiscal Guides (CAN/USA/MEX)
ABC of Property Management
Complete Map of Playa del Carmen
The "Black Book" (Essential Contacts)
Importation Guide (Car, Furniture)